| 01 | Wide Area Metal Detector | |||||||||
| Jay Carriere, Kevin Jones, Justin Pollock | ||||||||||
| ||||||||||
| 02 | Microfluidic Pressure Sensor | |||||||||
| Michelle Kalynuk, Kristine McDonald, Rahul Pinisetti | ||||||||||
| 03 | Low-Power Sleep Apnea Machine | |||||||||
| Norman Chan, Estee Lee, Shwu Yoo | ||||||||||
| 04 | [EcoCar] Main Board: Sensors and LCD | |||||||||
| Derek Eyben, Keegan Janke, Avishek Roy | ||||||||||
| 06 | Squirrel Weight Data Logger | |||||||||
| Erich Andersen, Konstantin Krivonogov, Jason Simigan | ||||||||||
| 07 | Wheelchair Lock Controller (1) | |||||||||
| David Baron, Denis Gerow, Matthew Leggott | ||||||||||
| ||||||||||
| 08 | [XInC2] Hovering Quad-Rotor Flying Craft | |||||||||
| Russell Brown, Ian Pollock, Rolando Rodas | ||||||||||
| ||||||||||
| ||||||||||
| 10 | [McLuhan] Virtual Graffiti | |||||||||
| Roxanne Borowiecki, Kevin Oberle, Darya Ostapenko | ||||||||||
| ||||||||||
| 11 | [XInC2] Controlled Oven | |||||||||
| Nicholas De Santis, Eyad Khan, Justin Robinson | ||||||||||
| ||||||||||
| ||||||||||
| 13 | [McLuhan] Wireless Sound System | |||||||||
| Stephanie Cadek, Regan Flavelle, Taylor Machacek | ||||||||||
| ||||||||||
| 14 | Atmospheric-level CO2 Sensor | |||||||||
| Tristan Allan, Yuan Liu, Rui Si | ||||||||||
| ||||||||||
| ||||||||||
| 15 | RF Energy Harvesting | |||||||||
| James Chen, Dominic Gee, Jui Ting | ||||||||||
| ||||||||||
| 17 | Human-Controlled Robotic Arm | |||||||||
| Justin Erickson, Yu Ma, Xi Wang, Minchang Zhang | ||||||||||
| ||||||||||
| 18 | USB Audio DAC (jonDAC) | |||||||||
| Timothy Celso, Matthew Emmanuel, Ryan Ouellet | ||||||||||
| ||||||||||
| 19 | Video Surveillance Blimp | |||||||||
| Jed Lim, Kevin Shikaze, Brendan Smith | ||||||||||
| ||||||||||
| 20 | [EcoCar] Safety Monitoring System | |||||||||
| Darin Drisner, Effatsadat Faregh, Teagan Oulton | ||||||||||
| ||||||||||
| 21 | Access-Controlled Soap Dispenser | |||||||||
| John Fowler, Conrad Shaw, James Stefanuk | ||||||||||
| 22 | SonaCell User Interface | |||||||||
| Ronny Ma, Alexandrea Rolheiser, Asher Watts | ||||||||||
| ||||||||||
| 23 | iPhone-Based Home Energy Monitor | |||||||||
| Ryan Baron, Trevor Olsen, Robert Teed | ||||||||||
| ||||||||||
| 24 | Micromanipulator | |||||||||
| Sam Cristall, Ryan Hamilton, Kaitlyn McNamara | ||||||||||
| ||||||||||
| 25 | PCB Toner Transfer System | |||||||||
| Maolin Wang, Shengran Zhang, You Zhou | ||||||||||
| ||||||||||
| 26 | Web-Enabled Home Automation | |||||||||
| Tyler Dahl, Kelsey Kennedy-LeBlanc, Adam MacArthur | ||||||||||
| ||||||||||
| 27 | Fluorescence Detection for Lab-on-a-Chip | |||||||||
| Robert Peters, Lars Welde, Yang Yang | ||||||||||
| ||||||||||
| 28 | Deep-Level Transient Spectroscopy | |||||||||
| Kyle Bothe, Christopher Ma, Aly Saleh | ||||||||||
| ||||||||||
| 29 | [XInC2] LLTV Hover Craft | |||||||||
| Aassem Askari, Trevor Debruyn, Lawrence Lee | ||||||||||
| ||||||||||
| ||||||||||
| 31 | [XInC2] Digital Audio Mixer | |||||||||
| Ahmed Borhot, Mohamad Mahfouz, Khaled Nakkouzi | ||||||||||
| ||||||||||
| ||||||||||
| 32 | Borealis Solar Power Supply | |||||||||
| Abdul Bin Hassan, Mohd Mehat, Abdul Mohammad Fauzi, Ali Mohd Rahi | ||||||||||
| ||||||||||
| 33 | String-Based One-Finger Haptic Device | |||||||||
| Ahmed Elmallah, Shiyuan Liu, Rachelle Neame | ||||||||||
| ||||||||||
| 34 | Forge Digital Temperature Controller | |||||||||
| Ravish Kalra, Safwan Rafique, Setu Sharma | ||||||||||
| ||||||||||
| 35 | Vending Management System | |||||||||
| Stephen Arnason, Tao Song, Jianxiang Sun, YuChen Wang | ||||||||||
| ||||||||||
| 37 | Bicycle Dyno Generator | |||||||||
| Ramdip Bhandhal, Ashvir Gill, Tejveer Sangha | ||||||||||
| ||||||||||
| 38 | Model Rocket Telemetry System | |||||||||
| Jeremy Burns, Mark Mayner, Robert Pavelich | ||||||||||
| ||||||||||
| 39 | Wheelchair Lock Controller (2) | |||||||||
| Mohammad Abtahi, Gurpaul Atwal, Harjot Chahal | ||||||||||
| ||||||||||
| 41 | [XInC2] Lock Cracker | |||||||||
| Jordan Buchta, Matthew Lechelt, Romabelle Ramos | ||||||||||
| ||||||||||
| ||||||||||
| 42 | [XInC2] Home Automation | |||||||||
| Bryan MacKenzie, Addison Revoy, Niladri Sarker, Marvin Tong | ||||||||||
| ||||||||||
| ||||||||||





































