| 01 | Fuel Pellet Delivery System | ||||||||||||||||||||||||
| Mara Cairo, Koby Hitchen, Tyler Lucas, Anthony Oko, Shaochen Xu | |||||||||||||||||||||||||
| 02 | Wireless Power Switch (1) | ||||||||||||||||||||||||
| Nicole Morter, Benjamin Rajewski, Qurat-ul-ain Salim, Herman Sidhu, Dorothy Tse | |||||||||||||||||||||||||
| 03 | Wireless Power Switch (2) | ||||||||||||||||||||||||
| Kevin Amyotte, Vikas Chopra, Jonathan Le, Ankur Rana, Chi Wang | |||||||||||||||||||||||||
| 04 | Smart Garment | ||||||||||||||||||||||||
| Eric Kearney, Robert Kirdeikis, Matthew Kozel, Brian Kurbel | |||||||||||||||||||||||||
| 05 | DMX-Over-Fibre Controlled Lighting System | ||||||||||||||||||||||||
| Curtis Braham, Xuhui Chen, Tyler MacPhee, Han Zhou, Yan Zhou | |||||||||||||||||||||||||
| 07 | (XInC2) Home Automation | ||||||||||||||||||||||||
| Perry Hofbauer, Travis Jensen, Stephen Keim, Travis Schoepp, Eric Stafford | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 09 | Safetrax | ||||||||||||||||||||||||
| Barry Brummelhuis, Clayton Coxford, Dylan Mohammed, Joel Mohammed, Liam Semeniuk | |||||||||||||||||||||||||
| 11 | Solar Powered Weather Station with Radio Link | ||||||||||||||||||||||||
| Matthew Graville, Matthew Hunter, Ross Mailer, Maryam Tariq, Brianne Wangler | |||||||||||||||||||||||||
| 14 | (XInC2) Inertial Navigation System | ||||||||||||||||||||||||
| Arya Abedi, David Chalmers, Rambukkanage Fernando, Nicole Malenczak, Jason Urness | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 15 | (XInC2) Power Quality Detector | ||||||||||||||||||||||||
| David Kraft, Daniel Lang, Katherine Thomas, Daryl Tran | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 16 | Robotic Training Arm | ||||||||||||||||||||||||
| Alexander Forbrich, Roopbir Gill, Priya Mehandru, Michelle Parenteau, Brodi Roberts | |||||||||||||||||||||||||
| 17 | Automatic Gate Opener | ||||||||||||||||||||||||
| Mark Bissett, Meaghan Bowthorpe, Zheyi Chen, Jamarrar Eveillard, James Sharpe | |||||||||||||||||||||||||
| 20 | (XInC2) Audio Normalizer | ||||||||||||||||||||||||
| Eric Bennett, Navid Madjidifar, Francisco Marquez-Stricker, Roman Soltykevych, Andrew Yang | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 21 | (XInC2) Wireless Vital Signs Monitor | ||||||||||||||||||||||||
| Yaw Amoako-Tuffour, Zandra Lumanglas, Kyle Murray, Michael Sumka | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 24 | Vehicle Potential Wheel Loss Warning Device | ||||||||||||||||||||||||
| Curtis Da Costa, Shaun Peterson, James Salvador, Nisha Sharma | |||||||||||||||||||||||||
| 25 | Inductive Sensing Keyboard | ||||||||||||||||||||||||
| Brandon Goy, Philippe Laroche, Heereon Rho, Pavlo Yeybozhenko | |||||||||||||||||||||||||
| 26 | (ARVP) Passive Sonar System for an Underwater Vehicle Platform | ||||||||||||||||||||||||
| Uriah Chin, Adam Crookshanks, James Currie, Allen Lee, Christopher Woloschuk | |||||||||||||||||||||||||
| 27 | Audio Normalizer | ||||||||||||||||||||||||
| Kris Balde, Daniel Marner, Ajit Uppal, Trent Waddell, Soheil Zahedi | |||||||||||||||||||||||||
| 28 | Energy Harvesting using the Piezoelectric Effect | ||||||||||||||||||||||||
| Andrew McEwan, Aric Proskurniak, Christopher Smith, Ryan Trofanenko, Shyam Zilka | |||||||||||||||||||||||||

